This commercial sparkling water dispenser represents Bestware’s three years of craftsmanship, combining hot, chilled, sparkling, and ambient water in one unit to meet diverse drinking needs. With chilled and sparkling water flow rates up to 40 L/h and hot water at 18 L/h, it easily handles peak demand, improving service efficiency. The 1.5-inch OLED HD display, wide temperature adjustment range, and ergonomically angled screen with large buttons provide intuitive, comfortable operation. Sparkling water delivers exceptional taste thanks to advanced gas-liquid small-molecule fusion technology, producing fine, long-lasting bubbles at 2.5–3.5 g/L. Hygiene and safety are ensured with UV sterilization, anti-scald design, water-level detection, and intelligent temperature control. Three energy-saving modes and 100% steam recovery help reduce operating costs. With comprehensive functions, outstanding performance, and user-focused design, this dispenser is the ideal choice for commercial settings.

| Model No. | G1DS-123 |
| Style | 4 in 1 |
| Function | 4 in 1 (Chilled/Sparkling/Hot/Ambient Water) |
| Tap Size (Tap+Drip Tray) (W x D x H) | 158x223x332 mm |
| Tap Body Material | SUS304 plasma mirror polishing (unplated) |
| Tap Animated Display Screen | 1.5-inch OLED intelligent control, high-definition display rotary knob |
| Tap Communication Interface | Shares with chilling unit and heating unit |
| Chilling Unit Machine Size | 355x464x438 mm |
| Chilling Power Rating | 520 W |
| Chilling Unit Supply Voltage | 110 V/60Hz or 220 V/50Hz |
| Chilling Unit Water Pressure Range | 0.15 MPa~0.6 MPa |
| Chilling Capacity | 40 L/h, = 200 cups/h (200 ml/cup) |
| Chilling Unit Adjustable Temperature Range | 0℃~8℃ |
| Chilling Unit Inlet/Outlet Water Pipe Connection | ¼" PE |
| Chilling Unit Communication Interface | Shares with heating unit and faucet |
| Chilling Unit UV Sterilization | External |
| Sparkling Capacity | Max 3 L/min |
| Sparkling Water Concentration | 2.5~3.5 g/L |
| Chilling Unit CO2 Cylinder | Customer's Replacement |
| Chilling Unit CO2 Operating Pressure | 0.35-0.4 MPa (Under 0.1 MPa With Audible Feedback) |
| Chilling Unit CO2 Intake Pipe | ¼" PE |
| Heating Unit Machine Size | 230x322x438 mm |
| Heating Unit Supply Voltage | 110 V/60 Hz or 220 V/50 Hz |
| Heating Unit Water Pressure Range | 0.15 MPa~0.6 MPa |
| Heating Power Rating | 1200 W (110 V) / 1500 W (220 V) |
| Heating Capacity | Single continuous dispensing (≈4 L) at 90°C+, 18 L/h, ≈ 120 cups/h (150 ml/cup) |
| Heating Unit Adjustable Temperature Range | 45℃~98℃ |
| Heating Unit High-pressure Relief Port | Yes |
| Heating Unit Inlet/Outlet Water Pipe Connection | ¼" PE |
| Heating Unit Communication Interface | Shares with chilling unit and faucet |
| Heating Unit UV Sterilization | External |
| Heating Unit Dry Burn Protection | Yes |
| Heating Unit Anti-scald | Yes |
| RO Filtration Unit | No |
| Hole Size for Tap | Φ32~35 mm |
| Drip Tray Hole Size for Tap | Hole Size Φ130 mm,3×Φ8 mm |
| Max Counter Thickness for Tap | ≤40 mm (customizable to extra thickness) |
| Minimum Base Cabinet Size for Units (W x D x H) | 810x500x630 mm |
1. 4-in-1 functionality: hot, chilled, sparkling, and ambient water
2. Customizable 2-in-1 or 3-in-1 configurations
1. Independent four-pipeline structure keeps each water type separate, ensuring pure taste without cross-contamination
2. Sparkling water features fine, long-lasting bubbles at 2.5–3.5 g/L, created using advanced gas–liquid small-molecule fusion technology
1. Chilled/sparkling water: 40 L/h (<10°C); hot water: 18 L/h (>90°C)
2. 4× chilling capacity meets commercial peak demand
3. Single-serving output: hot 4 L, chilled 1 L, sparkling 3 L
1. 1.5-inch OLED HD animated display for intuitive operation
2. High-flow design meets peak demand, reducing waiting time and improving service efficiency
3. Adjustable temperature: chilled 0–8°C, hot 45–98°C, suitable for multiple scenarios
4. Drip-free sparkling water dispensing for clean operation
5. Adjustable dispensing time: 1–60 s for different cup sizes
6. Enlarged buttons for easy operation
7. 45° ergonomic viewing angle for convenient maintenance without bending
8. Neoperl aerator ensures smooth, splash-free water flow
9. Drip tray with large drainage holes for fast drainage, no water accumulation